NFL · Standings

San Francisco 49ers

2026 Season

American Football Conference

AFC East

# Team W-L PCT GB STRK
1 Buffalo Bills BUF 3-1 .750 - L1
2 New England Patriots NE 2-2 .500 1 W1
3 New York Jets NYJ 1-3 .250 2 L3
4 Miami Dolphins MIA 0-4 .000 3 L4

AFC North

# Team W-L PCT GB STRK
1 Cleveland Browns CLE 3-1 .750 - W3
2 Baltimore Ravens BAL 3-1 .750 - W2
3 Pittsburgh Steelers PIT 2-2 .500 1 L1
4 Cincinnati Bengals CIN 2-2 .500 1 L2

AFC South

# Team W-L PCT GB STRK
1 Jacksonville Jaguars JAX 3-1 .750 - W2
2 Indianapolis Colts IND 2-2 .500 1 W2
3 Tennessee Titans TEN 0-4 .000 3 L4
4 Houston Texans HOU 0-4 .000 3 L4

AFC West

# Team W-L PCT GB STRK
1 Kansas City Chiefs KC 4-0 1.000 - W4
2 Las Vegas Raiders LV 3-1 .750 1 L1
3 Denver Broncos DEN 2-2 .500 2 L1
4 Los Angeles Chargers LAC 0-4 .000 4 L4

National Football Conference

NFC East

# Team W-L PCT GB STRK
1 New York Giants NYG 3-1 .750 - W2
2 Philadelphia Eagles PHI 2-2 .500 1 L2
3 Dallas Cowboys DAL 2-2 .500 1 W1
4 Washington Commanders WSH 1-3 .250 2 L1

NFC North

# Team W-L PCT GB STRK
1 Minnesota Vikings MIN 4-0 1.000 - W4
2 Chicago Bears CHI 3-1 .750 1 W2
3 Detroit Lions DET 2-2 .500 2 L1
4 Green Bay Packers GB 2-2 .500 2 W1

NFC South

# Team W-L PCT GB STRK
1 Carolina Panthers CAR 2-2 .500 - W1
2 Atlanta Falcons ATL 1-2 .333 0.5 W1
3 New Orleans Saints NO 1-2 .333 0.5 L1
4 Tampa Bay Buccaneers TB 0-4 .000 2 L4

NFC West

# Team W-L PCT GB STRK
1 San Francisco 49ers SF 4-0 1.000 - W4
2 Seattle Seahawks SEA 3-1 .750 1 W1
3 Los Angeles Rams LAR 2-2 .500 2 W1
4 Arizona Cardinals ARI 1-3 .250 3 L3
Admin